SIMPANAN PEMBERDAYAAN SAHABAT (SIMBAT)
- Initial Deposit start from Rp10.000.000
- Very Competitive profit sharing
- 10% income tax rate
Interest Rates*
Amount of Fund | Time Period | |||||
---|---|---|---|---|---|---|
1 month | 3 months | 6 months | 12 months | 15 months | 18 months | |
< Rp100 million | 4.25% | 4.25% | 4.25% | 4.25% | 4.25% | 4.25% |
≥ Rp100 million – < Rp500 million | 4.75% | 4.75% | 4.75% | 4.75% | 4.75% | 4.75% |
≥ Rp500 million – < Rp1 billion | 5.50% | 5.50% | 6.00% | 6.00% | 6.00% | 6.00% |
≥ Rp1 billion – < Rp5 billion | 6.25% | 6.50% | 6.75% | 6.75% | 6.75% | 6.75% |
≥ Rp5 billion | 6.50% | 6.75% | 7.00% | 7.00% | 7.00% | 7.00% |
*Effective per annum, valid from May 2, 2024, may change at any time.